ProX™ 100
Production 3D Printer
Dimensions (W×D×H) | |
---|---|
3D Printer Uncrated | 120 × 77 × 195 cm (48 × 31 × 77 in) |
Weight | |
3D Printer Uncrated | 1000 kg (2200 lbs) |
Electrical | 230 V / 2.7 KVA / single phase |
Certifications | CE marked |
Build envelope capacity (xyz) | 100 × 100 × 80 mm (3.94 × 3.94 × 3.15 in) |
Metal material choice | Stainless steels, tool steels, non-ferrous alloys, super alloys and others |
Ceramic material choice | Cermet (Al2O3, TiO2) and others |
Repeatability | x=20 μm, y=20 μm, z=20 μm |
Minimum detail resolution | x=100 μm, y=100 μm, z=20 μm |
Layer thickness range (typical) | Adjustable, min 10 μm max 50 μm |
Laser Power/Type | 50 W/Fiber laser |
Laser wavelength | 1070 nm |
Compressed Air Requirements | 6-8 bar |
Software tools | Processing - Manufacturing |
Control software | PX Control |
Network type and protocol | Ethernet 10 /100, RJ-45 Plug |
Accessories | |
Recycling system | Optional external system (PX BOX) |
Material Handling | |
Loading system | Manual |
Operating system | Windows XP, STL, IGES, STEP |